TRV-88XR
KT88 class AB push-pull integrated amplifier
| Circuit system | KT88 class AB push-pull integrated amplifier |
| Tubes | KT88 x 4, 12AX7 x 1, 12AU7 x 2 |
| Bias | Fixed bias, adjustable with bias meter |
| Output power | 35W+35W at 8 ohms |
| Frequency response | 10Hz-90kHz(-4dB) |
| S/N ratio | 90dB |
| Input sensitivity | LINE 340mV, MM 2.5mV |
| Input impedance | LINE 100k ohm, MM 47k ohm |
| Input terminals | RCA unbalanced x 4(LINE1-3 , MM x 1) |
| Output terminals | - |
| Speaker output terminals | 4 ~8 ohms |
| Equipped components | High quality speaker terminal |
| Other functions |
Remote control (Volume , Mute, Input select)
Bias adjuster with bias meter EL34 can be used with tube select switch(KT88/EL34) |
| Power consumption | 280W (120W/No signal) |
| Dimensions | W345mm x D320mm x H185mm |
| Weight | 17.0kg |
| Accessories | Tube cover, Remote control |